Mobile : +91-9599293541
1 Piece (MOQ)
Business Type | Supplier |
Power | 5.5 KW to 15 KW |
Usage | Industrial |
Finish | Coated |
Click to view more |
Preferred Buyer From
Location | India ( Haryana only) & All other countries |
Product Details
DIRECT DRIVE MODELS (D-Series)
COMPRESSOR MODEL | MOTOR | FAD @ 8 kg/cm² | FAD @ 10 kg/cm² | SOUND LEVEL | COMPRESSOR RPM | DIMENSION (LXWXH) | WEIGHT | |
KW | HP | CFM | CFM | DB | INCHES | KG | ||
ACD 7.5 | 5.5 | 7.5 | 26 | 24 | 68 | 2900 | 865x660x1120 | 400 |
ACD 10 | 7.5 | 10 | 40 | 35 | 68 | 2900 | 865x660x1120 | 410 |
ACD 15 | 11 | 15 | 64 | 55 | 68 | 2900 | 915x760x1100 | 425 |
ACD 20 | 15 | 20 | 85 | 77 | 70 | 2900 | 915x760x1100 | 450 |
ACD 25 | 18.5 | 25 | 110 | 100 | 71 | 2900 | 1225x760x1295 | 550 |
ACD 30 | 22 | 30 | 135 | 114 | 72 | 2900 | 1225x760x1295 | 585 |
ACD 40 | 30 | 40 | 185 | 172 | 72 | 2900 | 1450x890x1470 | 750 |
ACD 50 | 37 | 50 | 232 | 215 | 73 | 2900 | 1450x890x1470 | 800 |
ACD 60 | 45 | 60 | 275 | 254 | 74 | 2900 | 1850x1070x1700 | 960 |
ACD 75 | 55 | 75 | 356 | 321 | 75 | 2900 | 1850x1070x1700 | 1150 |
ACD 100 | 75 | 100 | 490 | 450 | 76 | 2900 | 2000x1200x1650 | 1400 |
ACD 120 | 90 | 120 | 554 | 543 | 76 | 2900 | 2000x1470x1770 | 1900 |
VFD MODELS WITH PERMANENT MAGNET MOTOR (V-Series)
COMPRESSOR MODEL | MOTOR | DRIVE | FAD @ 7 Kg/cm² | FAD @ 8 Kg/cm² | FAD @ 10 Kg/cm² | |
Kw | HP | |||||
ACV 15 | 11 | 15 | DIRECT | 27-70 | 27-64 | 27-55 |
ACV 20 | 15 | 20 | DIRECT | 38-95 | 38-89 | 38-77 |
ACV 25 | 18.5 | 25 | DIRECT | 50-120 | 50-112 | 50-100 |
ACV 30 | 22 | 30 | DIRECT | 57-140 | 57-135 | 57-114 |
ACV 40 | 30 | 40 | DIRECT | 86-205 | 86-186 | 86-172 |
ACV 50 | 37 | 50 | DIRECT | 107-253 | 107-235 | 107-215 |
ACV 60 | 45 | 60 | DIRECT | 127-301 | 127-275 | 127-254 |
ACV 75 | 55 | 75 | DIRECT | 160-380 | 160-358 | 160-321 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.