Mobile : +91-9599293541
Business Type | Manufacturer, Supplier |
Feature | Durable, High Performance, Low Maintenance, Sensor Controlled |
Voltage | 220V |
Frequency | 50Hz |
Click to view more |
Preferred Buyer From
Location | India ( Haryana only) & All other countries |
Product Details
Direct Drive Models (D Series)
Compressor model | Motor | FAD @ 8 kg/cm3 | FAD @ 10 kg/cm3 | Sound Level | Compressor RPM | Dimension LWH | Weight | |
KW | HP | CFM | CFM | DB | Inch | Kg | ||
ACD 7.5 | 5.5 | 7.5 | 26 | 24 | 68 | 2900 | 865x660x1120 | 400 |
ACD 10 | 7.5 | 10 | 40 | 35 | 68 | 2900 | 865x660x1120 | 410 |
ACD 15 | 11 | 15 | 64 | 55 | 68 | 2900 | 915x760x1100 | 425 |
ACD 20 | 15 | 20 | 85 | 77 | 70 | 2900 | 915x760x1100 | 450 |
ACD25 | 18.5 | 25 | 110 | 100 | 71 | 2900 | 1225x760x1295 | 550 |
ACD 30 | 22 | 30 | 135 | 114 | 72 | 2900 | 1225x760x1295 | 585 |
ACD 40 | 30 | 40 | 185 | 172 | 72 | 2900 | 1450x890x1470 | 750 |
ACD 50 | 37 | 50 | 232 | 215 | 73 | 2900 | 1450x890x1470 | 800 |
ACD 60 | 45 | 60 | 275 | 254 | 74 | 2900 | 1850x1070x1700 | 960 |
ACD 75 | 55 | 75 | 356 | 321 | 75 | 2900 | 1850x1070x1700 | 1150 |
ACD 100 | 75 | 100 | 490 | 450 | 76 | 2900 | 2000x1200x1650 | 1400 |
ACD 120 | 90 | 120 | 554 | 543 | 76 | 2900 | 2000x1470x1700 | 1900 |
VFD Models with permanent magnet motor ( V series)
Compressor Model | Motor | Drive | FAD @ 7 kg/cm3 | FAD @ 8 kg/cm3 | FAD @ 10 kg/cm3 | |
Kw | HP | |||||
ACV 15 | 11 | 15 | Direct | 27-70 | 27-64 | 27-55 |
ACV 20 | 15 | 20 | Direct | 38-95 | 38-89 | 38-77 |
ACV 25 | 18.5 | 25 | Direct | 50-120 | 50-112 | 50-100 |
ACV 30 | 22 | 30 | Direct | 57-140 | 57-135 | 57-114 |
ACV 40 | 30 | 40 | Direct | 86-205 | 86-186 | 86-172 |
ACV 50 | 37 | 50 | Direct | 107-253 | 107-235 | 107-215 |
ACV 60 | 45 | 60 | Direct | 127-301 | 127-275 | 127-254 |
ACV 75 | 55 | 75 | Direct | 160-380 | 160-358 | 160-321 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.