Mobile : View Mobile Number
| sales@aircareequipment.co.in |
| Business Type | Manufacturer, Supplier |
| Horse Power | 1 to 20 HP |
| Compressor Technology | Oil Free |
| Air Tank Capacity | 24 L |
| Click to view more | |
Product Details
Technical Details
| Model | Piston displacement | Working Pressure | Motor | Tank Capacity (ltrs) | ||
| LIT/Min | Cfm | Kg/cm2 | Psig | (H.P). | ||
| ACN-4.5 | 127 | 4.5 | 7 | 100 | 1 | 90 |
| ACNT-7.5 | 212 | 7.5 | 10.5 | 150 | 2 | 250 |
| ACNT-10.5 | 297 | 10.5 | 10.5 | 150 | 3 | 250 |
| ACNT-17.5 | 496 | 17.5 | 10.5 | 150 | 5 | 250 |
| 2ACNT-30 | 850 | 30 | 10.5 | 150 | 7.5 | 250/480 |
| 2ACNT-35 | 991 | 35 | 10.5 | 150 | 10 | 250/480 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.